Why not join our estate inspections and take the chance to speak to our team about any concerns you may have with your home or community?
The table below shows when they are taking place from April 2016 to March 2017.
Cambridge, all AM starts
Rustat Close | 4-Apr | 18-Jul | 3-Oct | 9-Jan |
Church Street | 4-Apr | 18-Jul | 3-Oct | 9-Jun |
Herbert Twinn Court | 4-Apr | 18-Jul | 3-Oct | 9-Jun |
Ipswich, all AM starts
Bayning House | 7-Apr | 18-Aug | 13-Oct | 19-Jan |
North East London, all AM starts
Aubert Park | 15-Apr | 05-Aug | 14-Oct | 13-Jan |
Highbury Hill | 15-Apr | 05-Aug | 14-Oct | 13-Jan |
Charlotte Court | 15-Apr | 05-Aug | 14-Oct | 13-Jan |
Westminster, all AM starts
Friars Close | 12-Apr | 12-Jul | 11-Oct | 17-Jan |
Burrell Street | 12-Apr | 12-Jul | 11-Oct | 17-Jan |
Chapter Street | 12-Apr | 26-Jul | 11-Oct | 17-Jan |
Easterbrooke | 12-Apr | 26-Jul | 11-Oct | 17-Jan |
Regency Street | 12-Apr | 26-Jul | 11-Oct | 17-Jan |
South East London (PM starts)
Rowntree Clifford Cl | 21-Apr | 28-Jul | 20-Oct | 12-Jan |
Alnwick Road | 21-Apr | 28-Jul | 20-Oct | 12-Jan |
Felsted Road | 21-Apr | 28-Jul | 20-Oct | 12-Jan |
The Moorings | 21-Apr | 28-Jul | 20-Oct | 12-Jan |
Cumberland Road | 21-Apr | 28-Jul | 20-Oct | 12-Jan |
Elgood House | 27-Apr | 20-Jul | 9-Nov | 1st-Feb |
Daryngton House | 27-Apr | 20-Jul | 9-Nov | 1st-Feb |
Hankey House | 27-Apr | 20-Jul | 9-Nov | 1st-Feb |
Carlisle House | 27-Apr | 20-Jul | 9-Nov | 1st-Feb |
Geoffrey Close | 18-May | 10-Aug | 5-Oct | 22-Feb |
Canterbury Close | 18-May | 10-Aug | 5-Oct | 22-Feb |
York Close | 18-May | 10-Aug | 5-Oct | 22-Feb |
Sheffield House | 4-May | 24-Aug | 9-Nov | 11-Jan |
Bellenden House | 4-May | 24-Aug | 9-Nov | 11-Jan |
Bryanston House | 4-May | 24-Aug | 9-Nov | 11-Jan |
Marcus Houuse | 4-May | 24-Aug | 9-Nov | 11-Jan |
Dalwood Street | 11-May | 31-Aug | 26-Oct | 15-Feb |
Lady May House | 11-May | 31-Aug | 26-Oct | 15-Feb |
AM Starts:
Emmanuel House | 6-Apr | 17-Aug | 2-Nov | 8-Feb |
Edward Clifford House | 6-Apr | 17-Aug | 2-Nov | 8-Feb |
Ben Ezra | 6-Apr | 17-Aug | 2-Nov | 8-Feb |
North London ( AM Starts)
Burncroft | 8-Apr | 22-Jul | 4-Nov | 27-Jan |
Merrion House | 8-Apr | 22-Jul | 4-Nov | 27-Jan |
Barrow Close | 18-Apr | 15-Jul | 7-Oct | 20-Jan |
PM Starts:
Baldock Way | 26-Apr | 2-Aug | 18-Oct | 24-Jan |
Leeming Road | 26-Apr | 2-Aug | 18-Oct | 24-Jan |